Missões Bestiário
O que é o Bestiário?
O bestiário é uma funcionabilidade poderá acompanhar e receber recompensas ao derrotar monstros em diferentes mapas do nosso mundo de MU Quest. Confira como funciona:
Bestiário por Mapas: O Bestiário está organizado por mapas, facilitando a busca dos monstros que você já enfrentou em cada local.
Descubra os Monstros: Cada monstro será revelado no seu Bestiário somente depois que você derrotá-lo pelo menos uma vez. Caso você ainda não tenha vencido aquele monstro, ele aparecerá como uma imagem oculta.
Recompensas por Níveis: Para cada monstro do Bestiário, existem até 15 níveis de recompensas. Quanto mais você derrota o mesmo monstro, maiores e melhores as recompensas em cada nível!
Progresso Visível: Assim que derrotar um monstro, você pode acompanhar seu progresso e ver as próximas recompensas a serem conquistadas.
Sistema Justo: Só aparecem no seu Bestiário os monstros realmente derrotados, tornando seu guia personalizado e transparente.
Explore, vença, evolua e colete suas recompensas! O Bestiário foi feito para valorizar seu empenho e tornar sua jornada ainda mais divertida.
Onde encontra-lo?
Você pode encontra-lo em meus personagens escolhendo o personagem desejado, assim o botão acima aparecerá abaixo dos dados do seu personagem.

📊 Tabela de Progressão de Marcos por TIER
Aqui você encontrará todos os marcos e premiações das missões do bestiário.
🔹 TIER 1
Mapas: Lorencia, Elbeland, Devias e Noria
| Marco | Kills (cumul.) | Recompensa | Qtd final |
|---|---|---|---|
| 1 | 50 | ZEN | 5000 |
| 2 | 350 | PONTOS | 10 |
| 3 | 850 | BLESS | 1 |
| 4 | 1.500 | PONTOS | 25 |
| 5 | 2.500 | ZEN | 120.000 |
| 6 | 3.700 | PONTOS | 30 |
| 7 | 5.200 | GOLD | 100 |
| 8 | 6.900 | ZEN | 150.000 |
| 9 | 8.800 | SOUL | 1 |
| 10 | 10.900 | GOLD | 200 |
| 11 | 13.500 | PONTOS | 40 |
| 12 | 15.840 | ZEN | 300.000 |
| 13 | 18.660 | GOLD | 300 |
| 14 | 21.715 | ZEN | 500.000 |
| 15 | 25.000 | GOLD | 500 |
- 29 Monstros
- TOTAL ZEN: 31.175.000
- TOTAL PONTOS: 3.045
- TOTAL BLESS/SOUL: 29
- TOTAL GOLD: 31.900
🔹 TIER 1S
Mapas: Dungeon e Atlans
| Marco | Kills (cumul.) | Recompensa | Qtd final |
|---|---|---|---|
| 1 | 100 | ZEN | 500.000 |
| 2 | 950 | PONTOS | 50 |
| 3 | 2.500 | GOLD | 400 |
| 4 | 4.850 | BLESS | 1 |
| 5 | 7.900 | PONTOS | 70 |
| 6 | 12.000 | ZEN | 800.000 |
| 7 | 16.500 | SOUL | 1 |
| 8 | 22.000 | GOLD | 800 |
| 9 | 27.800 | PONTOS | 100 |
| 10 | 34.500 | ZEN | 1.000.000 |
| 11 | 45.000 | BLESS | 1 |
| 12 | 50.500 | SOUL | 1 |
| 13 | 59.500 | ZEN | 1.500.000 |
| 14 | 70.000 | PONTOS | 150 |
| 15 | 80.000 | GOLD | 1000 |
- 17 Monstros
- TOTAL ZEN: 64.600.000
- TOTAL PONTOS: 6.290
- TOTAL BLESS/SOUL: 34
- TOTAL GOLD: 37.400
🔹 TIER 2
Mapas: LostTower e Tarkan
| Marco | Kills (cumul.) | Recompensa | Qtd final |
|---|---|---|---|
| 1 | 200 | ZEN | 800.000 |
| 2 | 2.200 | PONTOS | 50 |
| 3 | 6.000 | GOLD | 500 |
| 4 | 12.000 | BLESS | 2 |
| 5 | 19.500 | PONTOS | 100 |
| 6 | 29.000 | ZEN | 1.000.000 |
| 7 | 40.000 | SOUL | 2 |
| 8 | 54.000 | GOLD | 800 |
| 9 | 70.000 | PONTOS | 130 |
| 10 | 85.000 | ZEN | 1.500.000 |
| 11 | 105.000 | SOUL | 2 |
| 12 | 125.000 | BLESS | 2 |
| 13 | 150.000 | ZEN | 2.000.000 |
| 14 | 175.000 | PONTOS | 200 |
| 15 | 200.000 | GOLD | 1000 |
- 12 Monstros
- TOTAL ZEN: 63.600.000
- TOTAL PONTOS: 5.760
- TOTAL BLESS/SOUL: 48
- TOTAL GOLD: 27.600
🔹 TIER 3
Mapas: Icarus e Aida
| Marco | Kills (cumul.) | Recompensa | Qtd final |
|---|---|---|---|
| 1 | 500 | ZEN | 1.000.000 |
| 2 | 5.800 | PONTOS | 70 |
| 3 | 15.000 | GOLD | 800 |
| 4 | 30.000 | BLESS | 3 |
| 5 | 50.000 | PONTOS | 130 |
| 6 | 75.000 | ZEN | 1.500.000 |
| 7 | 100.000 | SOUL | 3 |
| 8 | 135.000 | GOLD | 1000 |
| 9 | 175.000 | PONTOS | 200 |
| 10 | 215.000 | ZEN | 2.000.000 |
| 11 | 265.000 | COIN | 3 |
| 12 | 315.000 | SOUL | 3 |
| 13 | 375.000 | ZEN | 3.000.000 |
| 14 | 435.000 | PONTOS | 250 |
| 15 | 500.000 | GOLD | 1500 |
- 16 Monstros
- TOTAL ZEN: 120.000.000
- TOTAL PONTOS: 10.400
- TOTAL BLESS/SOUL: 96
- TOTAL GOLD: 29.700
- TOTAL COIN: 48
🔹 TIER 4
Mapas: Kanturu e Kanturu Relics
| Marco | Kills (cumul.) | Recompensa | Qtd final |
|---|---|---|---|
| 1 | 1.000 | ZEN | 1.500.000 |
| 2 | 9.000 | PONTOS | 80 |
| 3 | 24.000 | GOLD | 850 |
| 4 | 46.000 | BLESS | 3 |
| 5 | 75.000 | PONTOS | 170 |
| 6 | 110.000 | ZEN | 1.500.000 |
| 7 | 155.000 | SOUL | 3 |
| 8 | 205.000 | GOLD | 1.350 |
| 9 | 260.000 | PONTOS | 220 |
| 10 | 325.000 | ZEN | 2.500.000 |
| 11 | 395.000 | COIN | 4 |
| 12 | 475.000 | SOUL | 3 |
| 13 | 560.000 | ZEN | 3.500.000 |
| 14 | 650.000 | PONTOS | 340 |
| 15 | 750.000 | GOLD | 1.700 |
- 15 Monstros
- TOTAL ZEN: 135.000.000
- TOTAL PONTOS: 12.150
- TOTAL BLESS/SOUL: 51
- TOTAL GOLD: 58.500
- TOTAL COIN: 60
🔹 TIER 5
Mapas: Karutan 1 e Karutan 2
| Marco | Kills (cumul.) | Recompensa | Qtd final |
|---|---|---|---|
| 1 | 1.500 | ZEN | 1.500.000 |
| 2 | 12.500 | PONTOS | 100 |
| 3 | 33.000 | GOLD | 1.050 |
| 4 | 62.000 | BLESS | 4 |
| 5 | 100.000 | PONTOS | 210 |
| 6 | 150.000 | ZEN | 2.000.000 |
| 7 | 205.000 | SOUL | 4 |
| 8 | 275.000 | GOLD | 1.700 |
| 9 | 350.000 | PONTOS | 270 |
| 10 | 435.000 | ZEN | 3.000.000 |
| 11 | 530.000 | COIN | 5 |
| 12 | 635.000 | SOUL | 4 |
| 13 | 750.000 | ZEN | 4.000.000 |
| 14 | 870.000 | PONTOS | 420 |
| 15 | 1.000.000 | GOLD | 2.100 |
- 8 Monstros
- TOTAL ZEN: 84.000.000
- TOTAL PONTOS: 8.000
- TOTAL BLESS/SOUL: 32/64
- TOTAL GOLD: 38.800
- TOTAL COIN: 40
🔹 TIER 6
Mapas: Raklion e Peace
| Marco | Kills (cumul.) | Recompensa | Qtd final |
|---|---|---|---|
| 1 | 2.000 | ZEN | 2.000.000 |
| 2 | 16.000 | PONTOS | 130 |
| 3 | 40.000 | GOLD | 1.300 |
| 4 | 80.000 | SOUL | 5 |
| 5 | 130.000 | PONTOS | 250 |
| 6 | 190.000 | ZEN | 2.500.000 |
| 7 | 265.000 | BLESS | 5 |
| 8 | 350.000 | GOLD | 2.100 |
| 9 | 450.000 | PONTOS | 300 |
| 10 | 560.000 | ZEN | 4.000.000 |
| 11 | 687.000 | GOLD | 2.600 |
| 12 | 822.000 | SOUL | 5 |
| 13 | 969.000 | ZEN | 5.000.000 |
| 14 | 1.120.000 | PONTOS | 400 |
| 15 | 1.300.000 | COIN | 6 |
- 21 Monstros
- TOTAL ZEN: 283.500.000
- TOTAL PONTOS: 9.080
- TOTAL BLESS/SOUL: 315
- TOTAL GOLD: 58.000
- TOTAL COIN: 126