Monstros
Aqui você vai encontrar todos as informações sobre os monstros de cada mapa e os respectivos itens que você irá conseguir ao mata-los
Lorencia
Lorencia é uma cidade bem estabelecida. É bem guardado pelos viajantes de MU, e vários membros da Igreja de Devias protegem a área. Um punhado de comerciantes montaram suas lojas aqui, oferecendo uma variedade de itens básicos para os viajantes. Lorencia é uma ampla planície, localizada no centro do continente MU. As fortes chuvas aqui fazem com que árvores altas e gramíneas cresçam em abundância.
Bull Fighter

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Hound

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Rapier | Crossbow | Leather |
| Short Sword | Skull Staff | Vine |
| Hand Axe | Small Shield | Healing Orb |
| Mace | Buckler | Orb of Summoning |
| Short Bow | Scroll of Archangel +1 | Blood Bone +1 |
| Scroll of Fire Ball | Devil's Key +1 | Devil's Eye +1 |
Budge Dragon

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Spider

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Elite Bull Fighter

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Lich

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Giant

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Dungeon
Dungeon é uma caverna formidável localizada no norte de Lorencia. Já foi uma prisão subterrânea, mas agora é um covil para o Exército de Kundun! O feroz Gorgon aguarda qualquer um que se atreva a desafiá-lo, no final desta câmara traiçoeira. Outrora gerida pela Igreja de Devias, esta gruta foi utilizada como prisão para o império. Os guardas podiam ser encontrados aqui, em grande número, prestando serviço de justiça aos criminosos. Na maioria das vezes, nenhum MUitizens entra mais no Dungeon, exceto por guerreiros experientes que procuram algum saque. Este lugar foi saqueado e está em ruínas. Tem havido muitos contos sobre grandes tesouros escondidos dentro da Masmorra, no entanto, nenhum guerreiro, que voltou vivo, jamais retornou com muito mais do que o saque típico.
Hell Hound

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Poison Bull Fighter

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Dark Knight

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Ghost

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Larva

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Hell Spider

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Skeleton

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Skeleton Archer

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Chief Skeleton Warrior

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Cyclops

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Gorgon

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Devias
Devias é uma vila nevada, ao norte, com uma vasta área selvagem para explorar. É o lar da divina Igreja de Devias e da grande Guilda dos Mercenários. A cidade é bem protegida por membros da Igreja de Devias. Devias é um campo de neve localizado ao norte de Lorencia. Está coberto de neve perpétua, e os monstros são mais poderosos que os de Lorencia ou Noria. Devias é o lar de várias pessoas importantes, como o Capitão da Guarda Real Lorence, a Mercenary Guild Manager Tercia e Sebina The Priest. Um dos dois grandes castelos, que foram erguidos no deserto de Devias, foi saqueado por Kundun, durante sua ressurreição, e agora está tomado por monstros. É o castelo diretamente ao norte da cidade que ainda mantém o controle pela Igreja de Devias. Viajantes fortes são conhecidos por visitar a área, pois Devias é o ponto de acesso para Raklion, uma geleira perigosa.
Yeti

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Elite Yeti

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Assassin

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Ice Monster

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Hommerd

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Worm

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Ice Queen

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Noria
Noria é a cidade natal do Reino das Fadas. É um enorme bosque localizado na parte mais oriental do continente MU. Originalmente, Noria já foi povoada apenas pelas Fadas, mas após a invasão de Kundun em MU, as trocas entre humanos se tornaram mais frequentes. Com o tempo, o assentamento humano na região tornou-se mais pronunciado. A localização da região pode parecer trivial, mas como ponto de acesso para Atlans, a cidade do Mar do Leste, desempenha um papel significativo. O Chaos Goblin, que cria itens únicos e poderosos através do poder da Jewel of Chaos, também reside aqui.
Spider

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Goblin

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Chain Scorpion

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Beetle Monster

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Hunter

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Forest Monster

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Agon

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Stone Golem

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Elite Goblin

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Lost Tower
A Torre Perdida é uma enorme torre localizada na parte norte do MU! A torre pode ser encontrada no deserto nevado de Devias. A Torre Perdida já foi um lugar de grandes conquistas. É onde um grande feiticeiro foi bem sucedido em abrir um portal para Ícaro com magia poderosa.
Cursed Wizard

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Death Gorgon

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Shadow

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Poison Shadow

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Devil

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Balrog

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Death Knight

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Death Cow

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Atlans
Atlans era uma cidade antiga construída pelo povo Kantur, que desenvolveu sistemas muito avançados dentro das relíquias de Kanturu. O povo Kantur prosperou com recursos naturais e, portanto, criou esta cidade por seus abundantes recursos naturais. Não obstante, durante o ano 1870 de Lugard, Kundun ressuscitou e atacou directamente a cidade de Atlans. Neste momento, o povo Kantur já sofria de guerras internas e rebelião entre seu próprio povo. Sua falta de unidade e força de vontade para lutar contra o Exército de Kundun acabaria levando à destruição de suas cidades de Atlans e Kanturu Relics. Desde então, Atlans tornou-se apenas um deserto marinho. Repleto de vida selvagem natural do mar, as ruínas remanescentes da grande cidade antiga mal podem ser reconhecidas.
Bahamut

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Vepar

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
Valkyrie

Informações sobre o monstro
| Nível | Vida | Ataque | Defesa | Defesa Magica | Renascimento |
|---|---|---|---|---|---|
| 6 | 100 | 20 | 6 | 0 | 10 Segundos |
Itens
| Possíveis Itens | ||
|---|---|---|
| Kris | Bow | Pad |
| Short Sword | Crossbow | Leather |
| Hand Axe | Skull Staff | Vine |
| Mace | Small Shield | Healing Orb |
| Short Bow | Buckler | Orb of Summoning |
| Scroll of Fire Ball | Scroll of Archangel +1 | Blood Bone +1 |
| Devil's Eye +1 | Devil's Key +1 |
